Number of Class Rooms(Size & Total):
S.No. | Size | Total Number |
1. | 19×30 | 2 |
2. | 20×30 | 4 |
3. | 23×30 | 1 |
2. Number of laboratories:
S.No. | Size | Subject | Total Number |
1. | 15×15 | Psychology | 1 |
2. | 14×15 | Language/ Phonetic | 1 |
3. | 15×14 | Other | 4 |
Number of Class Rooms(Size & Total):
S.No. | Size | Total Number |
1. | 19×30 | 2 |
2. | 20×30 | 4 |
3. | 23×30 | 1 |
2. Number of laboratories:
S.No. | Size | Subject | Total Number |
1. | 15×15 | Psychology | 1 |
2. | 14×15 | Language/ Phonetic | 1 |
3. | 15×14 | Other | 4 |